18% Discount Minimum purchase amount 1000.-€

Scala Misure Anelli | Ring size chart

 

IT (Italian)
ISO
Diam. int. mm
 Circ. int. mm
6 46 14,65 46,0
7 47 14,97 47,0
8 48 15,29 48,0
9 49 15,60 49,0
10 50 15,92 50,0
11 51 16,24 51,0
12 52 16,56 52,0
13 53 16,88 53,0
14 54 17,20 54,0
15 55 17,51 55,0
16 56 17,83 56,0
17 57 18,15 57,0
18 58 18,47 58,0
19 59 18,79 59,0
20 60 19,11 60,0
21 61 19,43 61,0
22 62 19,74 62,0
23 63 20,06 63,0
24 64 20,38 64,0
25 65 20,70 65,0
26 66 21,02 66,0
27 67 21,34 67,0
28 68 21,66 68,0
29 69 21,97 69,0
30 70 22,29 70,0

 

La tabella misure può differire fra i vari designer | The size chart measures may differ between designer